<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Big 10K</title>
	<atom:link href="http://runningtowardsomethingnew.com/2012/07/30/big-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningtowardsomethingnew.com/2012/07/30/big-10k/</link>
	<description>I run for a lot of reasons, but most of all I run for me</description>
	<lastBuildDate>Thu, 09 May 2013 18:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hemingwayrun</title>
		<link>http://runningtowardsomethingnew.com/2012/07/30/big-10k/#comment-595</link>
		<dc:creator><![CDATA[hemingwayrun]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://runningtowardsomethingnew.com/?p=1608#comment-595</guid>
		<description><![CDATA[Congrats on your PB!]]></description>
		<content:encoded><![CDATA[<p>Congrats on your PB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July in Review &#171; Running Toward Something New</title>
		<link>http://runningtowardsomethingnew.com/2012/07/30/big-10k/#comment-592</link>
		<dc:creator><![CDATA[July in Review &#171; Running Toward Something New]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://runningtowardsomethingnew.com/?p=1608#comment-592</guid>
		<description><![CDATA[[...] Miles to date: 716 Longest Run: 16, which went 800 times better than the almost 16 in June. Races: Big 10K, Cudahy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Miles to date: 716 Longest Run: 16, which went 800 times better than the almost 16 in June. Races: Big 10K, Cudahy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://runningtowardsomethingnew.com/2012/07/30/big-10k/#comment-590</link>
		<dc:creator><![CDATA[Renee]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://runningtowardsomethingnew.com/?p=1608#comment-590</guid>
		<description><![CDATA[Thanks. You would have love this. It made me want football season so bad.]]></description>
		<content:encoded><![CDATA[<p>Thanks. You would have love this. It made me want football season so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadgerJen2002</title>
		<link>http://runningtowardsomethingnew.com/2012/07/30/big-10k/#comment-589</link>
		<dc:creator><![CDATA[BadgerJen2002]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://runningtowardsomethingnew.com/?p=1608#comment-589</guid>
		<description><![CDATA[I must do this one in the future! Glad you had a good time, and congrats on the PR!]]></description>
		<content:encoded><![CDATA[<p>I must do this one in the future! Glad you had a good time, and congrats on the PR!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
